dc.contributor.author | Eigaard O. R. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:37:56Z | |
dc.date.available | 2015-11-24T05:37:56Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7747 | |
dc.description | 25(1): 15 - 26 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Norway pout | vi |
dc.subject | Trisopterus esmarkii | vi |
dc.subject | Pray species | vi |
dc.subject | Cod | vi |
dc.subject | Gadus morhua | vi |
dc.title | Influence of grid orientation and time of day on grid sorting in a small - meshed trawl fishery for Norway pout (Trisopterus esmarkii) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |