dc.contributor.author | Miyazono A. | |
dc.date.accessioned | 2015-11-24T05:38:06Z | |
dc.date.available | 2015-11-24T05:38:06Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7779 | |
dc.description | 58: 41-47 | vi |
dc.publisher | Scientific Reports of Hokkaido Fisheries Experimental Station | vi |
dc.relation.ispartofseries | CL 697 | |
dc.subject | Scallop | vi |
dc.subject | Physiological condition | vi |
dc.subject | Growth | vi |
dc.subject | Intensity of water | vi |
dc.title | Influence of the intensity of water motion on growth and physiological conditions of scallops cultured in flow tanks | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |