dc.contributor.author | Yeh H. M. | |
dc.contributor.author | S. Ohta | |
dc.date.accessioned | 2015-11-24T05:38:07Z | |
dc.date.available | 2015-11-24T05:38:07Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7782 | |
dc.description | 58(3): 505-517 | vi |
dc.publisher | Journal of Oceanography | vi |
dc.relation.ispartofseries | CL 85 | |
dc.subject | Fishery | vi |
dc.subject | Trawl | vi |
dc.subject | Catchbility | vi |
dc.subject | Biomass | vi |
dc.subject | Abundance | vi |
dc.subject | Diversity | vi |
dc.title | Influence of velocity and types of Beam trawl towing on deep-sea demersal fish and decapod crustacean samples | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |