dc.contributor.author | Platell M. E. | |
dc.contributor.author | I. C. Potter | |
dc.date.accessioned | 2015-11-24T05:38:07Z | |
dc.date.available | 2015-11-24T05:38:07Z | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7784 | |
dc.description | 76(1): 1-21 | vi |
dc.publisher | Journal of the Marine Biological Association of the United Kingdom | vi |
dc.relation.ispartofseries | CL 158 | |
dc.subject | Estuary | vi |
dc.subject | Macrobenthic fauna | vi |
dc.subject | Ecology | vi |
dc.title | Influence of water depth, season, habitat and estuary location on the macrobenthic fauna of a seasonally closed estuary | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |