dc.contributor.author | Yallouz A. V. | |
dc.contributor.author | D. Limbong | |
dc.contributor.author | D. P. Maia | |
dc.date.accessioned | 2015-11-24T05:38:14Z | |
dc.date.available | 2015-11-24T05:38:14Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7803 | |
dc.description | 182-188 | vi |
dc.publisher | Proceedings of the first Joint Seminar on Coastal Oceanography | vi |
dc.relation.ispartofseries | Lđ 932 | |
dc.subject | Indonesia | vi |
dc.subject | Mercury pollution | vi |
dc.title | Initial implementation of the semiquantitative mercury determination in fish at Manado, Indonesia | vi |
dc.type | Proceedings | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |