dc.contributor.author | Udoidiong O. M. | |
dc.contributor.author | Johnson P. J. | |
dc.date.accessioned | 2015-11-24T04:39:31Z | |
dc.date.available | 2015-11-24T04:39:31Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/784 | |
dc.description | 47(1): 31-45 | vi |
dc.publisher | Archive of Fishery and Marine Research | vi |
dc.relation.ispartofseries | CL 774 | |
dc.subject | Africa | vi |
dc.subject | Clam | vi |
dc.subject | Egeria radiata | vi |
dc.subject | Lamellibranchia | vi |
dc.subject | Donacidae | vi |
dc.subject | Bioassay | vi |
dc.title | Age-specific responses of Egeria radiata Lanmarck (Lamellibranchia, donacidae) to cadmium, lead and lindane in static bioassay | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |