dc.contributor.author | Ridway G. | |
dc.date.accessioned | 2015-11-24T05:39:12Z | |
dc.date.available | 2015-11-24T05:39:12Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7989 | |
dc.description | 86(2): 157-161 | vi |
dc.publisher | Sarsia | vi |
dc.relation.ispartofseries | CL 97 | |
dc.subject | Mussel | vi |
dc.subject | Mytilus edulis | vi |
dc.subject | Polymorphism | vi |
dc.subject | Allozyme | vi |
dc.subject | Salinity | vi |
dc.subject | Interpopulation variation | vi |
dc.title | Interpopulation variation in blue mussels, Mytilus edulis L., over short distances | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |