dc.contributor.author | Shazili N. A. M. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:39:12Z | |
dc.date.available | 2015-11-24T05:39:12Z | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/7990 | |
dc.description | Vol. 10(1): 47-56 | vi |
dc.publisher | Aquatic Ecosytem Health and Management | vi |
dc.relation.ispartofseries | CL 885 | |
dc.subject | Sediment | vi |
dc.subject | Pb | vi |
dc.subject | Cd | vi |
dc.title | Interpretation of anthropogenic input of metals in the South China Sea bottom sediments off Terengganu (Malaysia) coastline using Al as a reference element | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |