dc.contributor.author | Masaya T. | |
dc.date.accessioned | 2015-11-24T05:39:42Z | |
dc.date.available | 2015-11-24T05:39:42Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/8076 | |
dc.description | 16: 27-37 | vi |
dc.publisher | Bull. Natl. Res. Inst. Fish. Sci. | vi |
dc.relation.ispartofseries | CN 28 | |
dc.subject | EA-IRMS | vi |
dc.subject | Carbon | vi |
dc.subject | Nitrogen | vi |
dc.subject | Isotope ratio | vi |
dc.subject | Helium dilution | vi |
dc.subject | Ananile | vi |
dc.title | Investigation of the measurable range of sample amount and bias of the carbon and nitrogen stable isotope ratio analysed by elemental analysez-isotope ration spectrometer system | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |