dc.contributor.author | REID P. C. | |
dc.contributor.author | PLANQUE B. | |
dc.contributor.author | EDWARDS M. | |
dc.date.accessioned | 2015-11-24T05:40:33Z | |
dc.date.available | 2015-11-24T05:40:33Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/8229 | |
dc.publisher | Fish. Oceanogr. | vi |
dc.relation.ispartofseries | CL 813 | |
dc.subject | Norway | vi |
dc.subject | Atlantic | vi |
dc.subject | Plankton | vi |
dc.subject | Deep water | vi |
dc.title | Is observed variability in the long-term results of the Continuous Plankton Recorder survey a response to climate change ? | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |