dc.contributor.author | Ottera H. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:40:34Z | |
dc.date.available | 2015-11-24T05:40:34Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/8232 | |
dc.description | 69(10): 1722 - 1728 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Cod | vi |
dc.subject | Gadus morhua | vi |
dc.subject | Spawning | vi |
dc.subject | Temperature | vi |
dc.title | Is spawning time of marine fish imprinted in the genes. A two - generation experiment on local Atlantic cod (Gadus morhua L.) populations from different geographical regions | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |