dc.contributor.author | Tzang S. Y. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:42:30Z | |
dc.date.available | 2015-11-24T05:42:30Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/8629 | |
dc.description | 56(3): 230 - 243 | vi |
dc.publisher | Coastal Engineering | vi |
dc.relation.ispartofseries | CL 883 | |
dc.subject | Sandy bed | vi |
dc.subject | Sediment suspension | vi |
dc.title | Laboratory flume studies on monochromatic wave - fine sandy bed interctions - Part 2: Sediment suspensions | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |