dc.contributor.author | Tugores M. P. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:43:01Z | |
dc.date.available | 2015-11-24T05:43:01Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/8736 | |
dc.description | 67(8): 1574-1586 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Mediteranean Sea | vi |
dc.subject | Anchovy | vi |
dc.subject | Engraulis encrasicolus | vi |
dc.subject | Sardina pilchardus | vi |
dc.subject | Acoustic survey | vi |
dc.title | Latitudinal and interannual distribution of the European anchovy (Engraulis encrasicolus) and sardine (Sardina pilchardus) in the western Mediterranean, and sampling uncertainty in abundance estimates | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |