dc.contributor.author | JOSSE E. | |
dc.contributor.author | BERTRAND A. | |
dc.contributor.author | DAGORN L. | |
dc.date.accessioned | 2015-11-24T04:40:45Z | |
dc.date.available | 2015-11-24T04:40:45Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/884 | |
dc.description | 12(5): 303-313 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | French Polynesia | vi |
dc.subject | Fish | vi |
dc.subject | Tuna | vi |
dc.subject | Density | vi |
dc.subject | Acoustics | vi |
dc.subject | Behaviour | vi |
dc.title | An acoustic approach to study tuna aggregated around fish aggregating devices in French Polynesia: methods and validation | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |