dc.contributor.author | MCGILLICUDDY D. J. | |
dc.contributor.author | LYNCH D. R. | |
dc.contributor.author | MOORE A. M. | |
dc.contributor.author | Et Al | |
dc.date.accessioned | 2015-11-24T04:40:46Z | |
dc.date.available | 2015-11-24T04:40:46Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/887 | |
dc.publisher | Fish. Oceanogr. | vi |
dc.relation.ispartofseries | CL 813 | |
dc.subject | Georges Bank | vi |
dc.subject | Gulf of Maine | vi |
dc.subject | Population dynamic | vi |
dc.subject | Zooplankton | vi |
dc.subject | Pseudocalanus | vi |
dc.title | An adJournaloint data assimilation approach to diagnosis of physical and biological Contributionols on Pseudocalanus spp. in the Gulf of Maine-Georges Bank region | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |