dc.contributor.author | Marina E. Sabatini | |
dc.date.accessioned | 2015-11-24T05:44:10Z | |
dc.date.available | 2015-11-24T05:44:10Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/8950 | |
dc.description | Vol. 30(9): 981-996 | vi |
dc.publisher | Journal of Plankton Research | vi |
dc.relation.ispartofseries | CL 890 | |
dc.subject | Atlantic ocean | vi |
dc.subject | Calanus australis | vi |
dc.subject | Calanidae | vi |
dc.subject | Drepanopus forcipatus | vi |
dc.subject | Clausocalanidae | vi |
dc.title | Life history trends of copepods Drepanopus forcipatus (Clausocalanidae) and Calanus australis (Calanidae) in the southern Patagonian shelf (SW Atlantic) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |