dc.contributor.author | Baumann H. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:44:22Z | |
dc.date.available | 2015-11-24T05:44:22Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/8990 | |
dc.description | 15(6): 465-476 | vi |
dc.publisher | Fish. Oceanogr. | vi |
dc.relation.ispartofseries | CL 813 | |
dc.subject | Fish | vi |
dc.subject | Sprat | vi |
dc.subject | Sprattus sprattus | vi |
dc.title | Lingking growth to environmental histories in central Baltic young-of-the year sprat, Sprattus sprattus: an approach based on otolith microstructure analysis and hydrodynamic modelling | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |