dc.contributor.author | Luckenbach M. W. | |
dc.contributor.author | H. V. Wang | |
dc.date.accessioned | 2015-11-24T05:44:23Z | |
dc.date.available | 2015-11-24T05:44:23Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/8995 | |
dc.description | 1: 123-132 | vi |
dc.publisher | Bull. Fish. Res. Agen. Supp. | vi |
dc.relation.ispartofseries | CN 31 | |
dc.subject | Clam | vi |
dc.subject | Mercenaria mercenaria | vi |
dc.subject | Aquaculture | vi |
dc.subject | Water quality | vi |
dc.title | Linking watershed loading and basin-level carrying capacity models to evaluate the effects of land use on primary production and shellfish aquaculture | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |