dc.contributor.author | Plourde S. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:44:49Z | |
dc.date.available | 2015-11-24T05:44:49Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9068 | |
dc.description | 66(9): 1942 - 1958 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Atlantic | vi |
dc.subject | Calanus finmarchicus | vi |
dc.subject | Mortality | vi |
dc.title | Long - term seasonal and spatial patterns in mortality and survival of Calanus finmarchicus across the Atlantic Zone Monitoring programme region, Northwest Atlantic | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |