dc.contributor.author | Thomas P. J. | |
dc.date.accessioned | 2015-11-24T05:45:08Z | |
dc.date.available | 2015-11-24T05:45:08Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9136 | |
dc.description | 25(1): 1-7 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | India | vi |
dc.subject | Gulf of Mannar | vi |
dc.subject | Holocene | vi |
dc.subject | Sea level change | vi |
dc.subject | Beachrock | vi |
dc.title | Luminescence dating of beachrock in the southeast coast of India - Potential for Holocence shoreline reconstruction | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |