dc.contributor.author | Maynou F. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:45:26Z | |
dc.date.available | 2015-11-24T05:45:26Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9195 | |
dc.description | 19(2): 161-171 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Mediterranean sea | vi |
dc.subject | Red shrimp | vi |
dc.subject | Aristeus antennatus | vi |
dc.subject | Bioeconomic analysis | vi |
dc.title | Management strategies for red shrimp (Aristeus antennatus) fisheries in the Catalan sea (NW Mediterranean) based on bioeconomic simulation analysis | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |