dc.contributor.author | Leitao F. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:30:34Z | |
dc.date.available | 2015-11-24T04:30:34Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/92 | |
dc.description | 22(1): 1 - 10 | vi |
dc.publisher | Aquatic Living Resources | vi |
dc.relation.ispartofseries | CL 12 | |
dc.subject | Atlantic ocean | vi |
dc.subject | Bivalvia | vi |
dc.subject | Spisula solida | vi |
dc.subject | Clam | vi |
dc.title | A comparison of bycatch and discard mortality in three types of dredge used in the Portuguese Spisula solida (solid surf clam) fishery | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |