dc.contributor.author | Kaiser M. J. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:46:10Z | |
dc.date.available | 2015-11-24T05:46:10Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9342 | |
dc.description | 501 p. | vi |
dc.publisher | Italy: Oxford University Press; ISBN 978-0-19-922702-0 | vi |
dc.relation.ispartofseries | Ld 1387 | |
dc.subject | Marine ecology | vi |
dc.subject | Primary production | vi |
dc.subject | Microbial ecology | vi |
dc.subject | Secondary production | vi |
dc.subject | Estuary | vi |
dc.subject | Rocky | vi |
dc.subject | Sandy shore | vi |
dc.subject | Pelagic ecosystem | vi |
dc.subject | Seabed | vi |
dc.subject | Deep sea | vi |
dc.subject | Mangrove | vi |
dc.subject | Seagrass | vi |
dc.subject | Coral reef | vi |
dc.subject | Polar regions | vi |
dc.subject | Aquaculture | vi |
dc.subject | Fishery | vi |
dc.subject | Pollution | vi |
dc.subject | Climate change | vi |
dc.subject | Conservation | vi |
dc.title | Marine ecology: processes, systems, and impacts | vi |
dc.type | Book | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |