dc.contributor.author | Cavalli R. O. | |
dc.contributor.author | G. Menschaert | |
dc.contributor.author | P. Lavens | |
dc.contributor.author | P. Sorgeloos | |
dc.date.accessioned | 2015-11-24T05:46:54Z | |
dc.date.available | 2015-11-24T05:46:54Z | |
dc.date.issued | 2000 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9490 | |
dc.description | 30: 67-84 | vi |
dc.publisher | VLIZ Collected Reprints | vi |
dc.relation.ispartofseries | CL 841 | |
dc.subject | Freshwater prawn | vi |
dc.subject | Macrobrachium rosenbergii | vi |
dc.subject | Maturation | vi |
dc.subject | Egg | vi |
dc.subject | Larvae | vi |
dc.subject | Lipid | vi |
dc.subject | Phospholipid | vi |
dc.title | Maturation performance, offspring quality and lipid composition of Macrobrachium rosenbergii females fed increasing levels of dietary phospholipids | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |