dc.contributor.author | Lambert G. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:46:54Z | |
dc.date.available | 2015-11-24T05:46:54Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9491 | |
dc.description | 66(9): 1899 - 1914 | vi |
dc.publisher | ICES Journal of Marine Science | vi |
dc.relation.ispartofseries | CL 874 | |
dc.subject | Norway | vi |
dc.subject | Trisopterus esmarkii | vi |
dc.subject | Maturity | vi |
dc.subject | Growth | vi |
dc.title | Maturity and growth population dynamics of Norway pout (Trisopterus esmarkii) in the North Sea, Skagerrak, and Kattegat | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |