dc.contributor.author | Chen G. Y. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:46:56Z | |
dc.date.available | 2015-11-24T05:46:56Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9499 | |
dc.description | 28(1A Supp. ): 114 - 122 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Taiwan | vi |
dc.subject | Hua Lien Harbor | vi |
dc.subject | Wave | vi |
dc.title | Measurement of infragravity edge waves on the East Coast of Taiwan using a signle instrument | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |