dc.contributor.author | NISHIUCHI S. | |
dc.date.accessioned | 2015-11-24T05:47:10Z | |
dc.date.available | 2015-11-24T05:47:10Z | |
dc.date.issued | 1999 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9549 | |
dc.description | 55: 131-139 | vi |
dc.publisher | Scientific Reports of Hokkaido Fisheries Experimental Station | vi |
dc.relation.ispartofseries | CL 697 | |
dc.subject | Crab | vi |
dc.subject | Erimacrus isenbeckii | vi |
dc.subject | Pot | vi |
dc.subject | Mesh | vi |
dc.subject | Selection | vi |
dc.subject | Japan | vi |
dc.title | Mesh selectivity of hair crab pots for male hair crabs (Erimacrus isenbeckii) | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |