dc.contributor.author | Ta Trong Thang | |
dc.contributor.author | Vu Van Tich | |
dc.contributor.author | Le Thi Thu Huong | |
dc.date.accessioned | 2015-11-24T05:47:12Z | |
dc.date.available | 2015-11-24T05:47:12Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9555 | |
dc.description | 24(2): 129-137 | vi |
dc.publisher | Journal of Sciences of the Earth | vi |
dc.relation.ispartofseries | CV15 | |
dc.subject | Bu Khang | vi |
dc.subject | Song Chay | vi |
dc.subject | Mesozoic | vi |
dc.subject | Cenozoic | vi |
dc.subject | Geodynamic evolution | vi |
dc.title | Mesozoic-Cenozoic geodynamic evolution of the deformation area from Bu Khang dome to Song Chay dome | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |