dc.contributor.author | KNAUER K. | |
dc.contributor.author | AHNER B. | |
dc.contributor.author | XUE H. B. | |
dc.contributor.author | SIGG L. | |
dc.date.accessioned | 2015-11-24T05:47:15Z | |
dc.date.available | 2015-11-24T05:47:15Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9568 | |
dc.description | Vol. 17(12): 2444-2452 | vi |
dc.publisher | Environmental Toxicology and Chemistry | vi |
dc.relation.ispartofseries | CL 802 | |
dc.subject | Freshwater | vi |
dc.subject | Phytoplankton | vi |
dc.subject | Phytochelatin | vi |
dc.subject | Trace metal | vi |
dc.subject | Bioindicator | vi |
dc.title | Metal and Phytochelatin Content in Phytoplankton From Freshwater Lakes With Different Metal Concentrations | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |