dc.contributor.author | Arakaki S. | |
dc.contributor.author | M. Tokeshi | |
dc.date.accessioned | 2015-11-24T05:47:38Z | |
dc.date.available | 2015-11-24T05:47:38Z | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9644 | |
dc.description | 1(1): 39-47 | vi |
dc.publisher | Marine Biology Research | vi |
dc.relation.ispartofseries | CL 873 | |
dc.subject | Gobiid fish | vi |
dc.subject | Bathygobius fuscus | vi |
dc.subject | Chaenogobius annularis | vi |
dc.subject | Chaenogobius gulosus | vi |
dc.title | Microhabitat selection in intertidal gobiid fishes: species and size associated variation | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |