dc.contributor.author | Reis M. T. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T04:30:36Z | |
dc.date.available | 2015-11-24T04:30:36Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/96 | |
dc.description | 24 (Sup. 2B): 250-262 | vi |
dc.publisher | Journal of Coastal Research | vi |
dc.relation.ispartofseries | CL 776 | |
dc.subject | Numerical wave | vi |
dc.subject | Coastal structure | vi |
dc.subject | Physical model data | vi |
dc.subject | Owen model | vi |
dc.title | A comparison of empirical, semiempirical, and numerical wave overtopping models | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |