dc.contributor.author | Anneville O. | |
dc.contributor.author | Cury P. | |
dc.contributor.author | Le Page C. | |
dc.contributor.author | Treuil J. P. | |
dc.date.accessioned | 2015-11-24T05:48:30Z | |
dc.date.available | 2015-11-24T05:48:30Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9806 | |
dc.description | 11(5): 305-358 | vi |
dc.publisher | Aquatic Living esourcesR | vi |
dc.relation.ispartofseries | Cl 12 | |
dc.subject | Fish | vi |
dc.subject | Spatial dynamics | vi |
dc.subject | Modelling | vi |
dc.title | Modelling fish spatial dynamics and local density dependence relationships: detection of patterns at a global scale | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |