dc.contributor.author | Pointon S. M. | |
dc.contributor.author | Et Al. | |
dc.date.accessioned | 2015-11-24T05:48:31Z | |
dc.date.available | 2015-11-24T05:48:31Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9808 | |
dc.description | 54(1): 377-390 | vi |
dc.publisher | Memoirs of the Queensland Museum: Proceedings of the 13th International Marine Biological Workshop, The Marine Fauna and Flora of Moreton Bay, Queensland | vi |
dc.relation.ispartofseries | CL 187 | |
dc.subject | Australia | vi |
dc.subject | Moreton Bay | vi |
dc.subject | Cyanobacteria | vi |
dc.subject | Acid sulfate soils | vi |
dc.subject | Bio available iron | vi |
dc.subject | Dissolved organic | vi |
dc.subject | Nitrogen | vi |
dc.subject | Phosphorus | vi |
dc.subject | GIS | vi |
dc.subject | Nutrient hazard map | vi |
dc.title | Modelling land based nutrients ealating to Lyngbya majuscula (Cyanobacteria) growth in Moreton Bay, southeast Queensland, Australia | vi |
dc.type | Journal | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |