dc.contributor.author | Le Thuy Ngan | |
dc.date.accessioned | 2015-11-24T05:49:17Z | |
dc.date.available | 2015-11-24T05:49:17Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://113.160.249.209:8080/xmlui/handle/123456789/9948 | |
dc.description | pp. 163 - 168 | vi |
dc.publisher | Proceedings International Symposium on GeoInformatics for Spatial - Infrastructure Development in Earth and Allied Sciences | vi |
dc.relation.ispartofseries | Lt 1370 | |
dc.subject | Vietnam | vi |
dc.subject | Coral beaching | vi |
dc.title | Monitoring coral bleaching by satellite thermal products: A case study in the Southern East Sea, Vietnam | vi |
dc.type | Proceedings | vi |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |